Are you in?
Welcome to the triathlon dream journey
Congratulations to the 400 individual starters and 25 relay teams who received one of the coveted slots for DATEV Challenge Roth 2027 in the Late Entry Draw. We are very much looking forward to seeing you at the starting line on the Main-Danube Canal.
You can now find yourselves in the start list for the race on July 4.
And to everyone who wasn't drawn this time: Thank you for being part of this incredible community and for supporting a good cause by participating in the Late Entry Draw. Roth will always have a place for you, whether as an athlete, a fan, or one of our amazing volunteers. Your time will come!
Here you can find all the people who were drawn in the Late Entry Draw:
Winners of the 5 Special Prices
| Reber | Christian | Canyon Speedmax CF SLX Roth-Edition in size M |
| Loudon | Alexander | Condor-Fluggutschein im Wert von 500 Euro, gültig bis Juli 2027 |
| Siebler | Josef | Hotel Jakob: Zwei Übernachtungen im Doppelzimmer |
| Selle | Charlene | uvex-Bundle (i-volute MIPS-Helm ROTH Edition und Performance-Sportbrille ROTH Edition) |
| Wheeler | Andrew | BLACKROLL-Bundle mit Pillow ROTH Edition und Standard Foam Roll. |
Individual Starters (listed in alphabetical order by last name)
| Abels | Yannick |
| Ahlert | Guido |
| Ahsbahs | Sebastian |
| Aidelsburger | Luca |
| Akkermans | Nicole |
| Almstedt | Sanna |
| Alpermann | Johanna |
| Alsadi | Ahmad |
| Anders | Georg |
| Ang | Hui Ting |
| Bajohr | Matthias |
| Bakker | Hugo |
| Barbash | Oleg |
| Baur | Andreas |
| Beck | Franziska |
| Becker | Nicolas |
| Befelein | Maximilian |
| Ben David | Harel |
| Beneschan | Michael |
| Berger | Lea |
| Berisha | Erdoen |
| Beus | Armin |
| Beyler | Laura |
| Biere | Matthias |
| Binder | Jürgen |
| Binder | Tobias |
| Bischof | Dominik |
| Bodamer | Jürgen |
| Bolland | Jan |
| Boos | Andreas |
| Borger | Eric |
| Brandt | Louis |
| Branilovic | Fabio |
| Brielmann | Tabea |
| Brophy | Jeffrey |
| Brözel | Alicia |
| Brunnhuber | Thomas |
| Buntenbroich | Thomas |
| Busch | Carsten |
| Busch | Rafael |
| Buschor | Patrick |
| Cabuk | Cihat |
| Caetano | Daniel |
| Casarez | Rick |
| Caverzasio | Michele |
| Chimbel | Ivan |
| Chiron | Christophe |
| Ciubotariu | George |
| Clamor | Tim |
| Clausen | Per |
| Combette | Emmanuel |
| Coriol | Boris |
| Coulton | Andrew |
| Cowan | Fiona |
| Crosman | Adrian |
| Csaszar | Vilmos |
| Curtin | Chris |
| Czech | Elena |
| Däbler | Katrin |
| Deaconu | Gabriel |
| Debatin | Maurice |
| Dekoj | Steffen |
| Deppe | Dimitri |
| Dielenschneider | Christian |
| Djauw | Hendy |
| Domke | René |
| Donnecker | Jan |
| Dorey | Pedro |
| Dörre | Daniel |
| Drewett | David |
| Drückes | Marco |
| Drummond | Joao Gabriel |
| Dubuc | Antoine |
| Eder | Robert |
| Engelhardt | Sascha |
| Eppler | Christian |
| Escher | Christian |
| Essl | Katharina |
| Evers | Katharina |
| Fabig | Claus |
| Fernández Quintanilla | Rafael |
| Ferstl | Nikolaus |
| Fleiss | Paul |
| Flintoft | David |
| Försch | Sebastian |
| Franke | Johannes |
| Fröhlich | Kai |
| Fuchs | Robert |
| Fudvoye | Laurent |
| Gadient | Georgina |
| Galliano | Nicolas |
| Garn | Thomas |
| Garnsworthy | Andrew |
| Garnsworthy | Susie |
| Gebru | Minelik |
| Geeraedts | Marion |
| Genís García | Carmeta |
| Gerber | Martin |
| Gerstenmaier | Uwe |
| Gerstner | Thorsten |
| Geyer | Jeremias |
| Ginovsky | Jan |
| Goradia | Anuj |
| Götz | Felix |
| Götzberger | Thomas |
| Gress | Helene |
| Grimmelykhuizen | Nils |
| Groß | Michael |
| Grundmann | Jan |
| Guerra | Gaetano |
| Gurschler | Marie-Theres |
| Gürtler | Martin |
| Gutheil | Moritz |
| Haak | Sebastian |
| Hadinoto | Milton |
| Halliwell | Brett |
| Halt | Victoria |
| Hammer | Stanley |
| Hanßum | Achim |
| Happerger | Thomas |
| Harris | Louise |
| Heath | Blair |
| Heick | Betti |
| Heppert | Kai |
| Herak | Eni |
| Herkner | Falk |
| Herter | Blair |
| Herzog | Michelle |
| Hettenbach | Christoph |
| Higgins | Mark |
| Hirt | Sven |
| Hlazunov | Artem |
| Hoelzer | Siegfried |
| Hoogenbosch | Joost |
| Hörner | Julian |
| Horst | Jonas |
| Huriev | Vladyslav |
| Huys | Anna |
| Iaradaikin | Viacheslav |
| Ibert | Sophia |
| Ibrahim | Rustam |
| Izarra Garcia | Jon |
| Jago | Andreas |
| Jamaludin | Julie |
| Janse Van Rensburg | Lize |
| Jelinek | Paul |
| Johannesen | Torben |
| Jones | Brett |
| Jones | Shelley |
| Käch | Roy |
| Kahoun | Filip |
| Kalela | Akseli |
| Kapust | Sascha |
| Karrer | Viktoria |
| Karst | Fabian |
| Kasch | Winald |
| Kaspirowitsch | Walter |
| Kasprzak | Pawel |
| Kenneder | Marco |
| Kerr | Nicholas |
| Killeen | Cormac |
| Kissing | Barbara |
| Klatt | Tabea |
| Klitgaard | Kristian |
| Knape | Martin |
| Knispel | Jörg |
| Knöll | Ingo |
| Knothe | Sven Sebastian |
| Kohl | Matthias |
| Kolleth | Andre |
| Kosno | Piotr |
| Kotter | Sebastian |
| Kraußer | Jonas |
| Krieger | Simon |
| Kronschnabl | Katja |
| Kruijt | Bas |
| Kuhlemann | Florian |
| Kühn | Dennis |
| Kunkle | Katy |
| Lamura | Fiorenzo |
| Lang | Thomas |
| Larbalestier | Daniel |
| Legare | Benoit |
| Leger | Jannik |
| Leicht | Stefan |
| Leitner | Lukas |
| Lindner | Dominic |
| Löfqvist | Mikael |
| Loidfelder | Gabriel |
| Loitz | Christopher |
| Loudon | Alexander |
| Lucke | Patrick |
| Lüdert | Tilman |
| Luis | Vitor |
| Madden | Christopher |
| Mafongosi | Namdipa |
| Mahli | Daniel |
| Mahlmann | Frederik |
| Malchyk | Sergii |
| Mancosu | Maxime |
| Manczyk | Martin |
| Marienhagen | Hannah |
| Martinez | Robert |
| Martínez-López | Guillermo |
| Mathis | Thomas |
| Matos | Ruben |
| Mausfeld | Alexander |
| Mausfeld | Andreas |
| Mayer | Marco |
| Mayer | Naemi |
| Mcelduff | Chris |
| Mcnamara | Jake |
| Mecke | Marcel |
| Mehta | Aditya |
| Meier | Alexander |
| Meier | Louis |
| Meintjes | Meinhard |
| Mendoza | Joseph |
| Menelaou | Alekos |
| Metzen | Gerd |
| Meurer | Sebastian |
| Meyer | Markus |
| Meyne | Sabine |
| Mi | Andrea |
| Michael | Ulrich |
| Miernikiewicz | Simon |
| Miers | Erik |
| Milton | Phil |
| Moline | Olivier |
| Möller | Sascha |
| Morgan | David |
| Mortes Ribera | Aleix |
| Mueller | Bob |
| Muff | David |
| Mügge | Leandra |
| Müller | Felix |
| Müller | Jens |
| Müller | Justus |
| Müller | Yannick |
| Muo' | Roberto |
| Murphy | Benjamin |
| Murphy | Davie |
| Nagy | Gabor |
| Narkevicius | Laurynas |
| Nassar | Najib |
| Nassyrov | Farid |
| Nathen | Constantin |
| Naujoks | Phillip |
| Niederreiter | Daniel |
| Noderer | Julia |
| Nolte | Claus |
| Nothtroff | Jens |
| Oberleitner | Stefan |
| Odonnell | Edmund |
| Orquiza | Retzel |
| Ostendorf | Daniel |
| Pahl | Julika |
| Palones Llopis | Vicente |
| Patel | Himanshu |
| Peereboom | Kees |
| Peitz | Christoph Alexander |
| Perea Rodriguez | Juan |
| Peters | Frank |
| Peters | Nina |
| Petersohn | Antje |
| Petersohn | Sandra |
| Petschl-Härtl | Tanja |
| Phyo | Thura |
| Pieroth | Michaela |
| Pleschko | René |
| Pöchtrager | Josef |
| Powell | Carl |
| Powell | Leeanne |
| Poxleitner | Florian |
| Prangel | Kristo |
| Pribyla | Petr |
| Proksch | Udo |
| Puche Niubó | Marc |
| Radley | Georgina |
| Rahm | Heiko |
| Raimbault | Jonathan |
| Rantala | Päivi |
| Raspl | Sebastian |
| Rauch | Markus |
| Reber | Christian |
| Rechenbach | Tim |
| Reckinger | Daniel |
| Reger | Tomas |
| Reichenbächer | Florian |
| Reimann Herckert | Matheus Guilherme |
| Reißer | Florian |
| Renner | Stefan |
| Repo | Kasmir |
| Rice | Mike |
| Richards | Sarah |
| Richter | Thorsten |
| Rioux | Pier-Alexandre |
| Röll | Sven |
| Romanowski | Nico |
| Rothballer | Bastian |
| Rudolph | Simon |
| Rülke | Steffen |
| Ruppert | Bernd |
| Ryan | Ciaran |
| Saadi | Nabil |
| Sánchez Fernández | David |
| Sanders | Conrad |
| Sarikaya | Rojhat |
| Scagliarini | Giacomo |
| Schäfer | Dustin |
| Schäfer | Leona |
| Schärer | Ruedi |
| Schaschinek | Regine |
| Scheibenbogen | Julian |
| Scheithauer | Jörg |
| Schimmelpfeng | Katharina |
| Schipke | Heike |
| Schlemminger | Kyra |
| Schmider | Thomas |
| Schmidt | Andreas |
| Schompert | Nils |
| Schöninger | Richard |
| Schuh | Ralf Ernst |
| Schulz | Nick |
| Schweeren | Nina |
| Seitz | Bernhard |
| Selle | Charlene |
| Sheikh | Maheen Suleman |
| Shelemtyev | Dmitry |
| Shiga | Toshinari |
| Siebler | Josef |
| Sipos | Miron |
| Sobecki | Filip |
| Stahl | Joshua |
| Stammer | Pascal |
| Standler | Christian |
| Staudenrauß | Pascal |
| Steinmüller | Jan |
| Stettin | Tim |
| Steuer | Philip |
| Stevens | Nicolas |
| Stolt | Gunnar |
| Streltsova | Daria |
| Sudakova | Daria |
| Suer | Robin |
| Sustr | Eduard |
| Tafel | Frank |
| Talaga | David |
| Tanneberg | Tino |
| Taub | Elana |
| Tenisch | Remo |
| Tenkov | Goncho |
| Thelemann | Moritz |
| Thompson | Caitlin |
| Tieben | Jörg |
| Timmermeister | Robin |
| Tinz | Oliver |
| Toktogaraev | Mirbek |
| Tonn | Mark |
| Toua | Paolo |
| Troppenhagen | Franz |
| Unterberger | Christian |
| Vaitl | Maresa |
| Van Het Kaar | Floris |
| Van Vaerenbergh | Frederik |
| Vellinga | Arnold |
| Viegas | Luis |
| Vikse | Oddvar Mikal |
| Vögeli | Niklaus |
| Vogt | Benjamin |
| Waltschek | Thomas |
| Weber | Simone |
| Wegner | Conny |
| Wein | Heiko |
| Weise | Dominik |
| Werner | Violet |
| Weser | Florian |
| Wheeler | Andrew |
| Wieczorek | Katarzyna |
| Wiele | Julian |
| Wilhelm | Mathias |
| Wilken | Malte |
| Willemsen | Volker |
| Willers | Ole |
| Willms | Igor |
| Wills | Harvey |
| Wimmer | Christian |
| Wimmer | Wolfgang |
| Winkelmann | Markus |
| Winter | Reinhard |
| Wittmann | Jakob |
| Wittmann | Martin |
| Wodaczek | Johann |
| Wolf | Ruben |
| Wolf | Samuel |
| Wolff | Jan |
| Zaleskis | Andrius |
| Zante | Björn |
| Zimmermann | Ben |
| Zolj | Elvir |
Relays (Listed are the team leaders)
| Amthor | Paul |
| Baier | Sina |
| Brandl | Stefan |
| Buhs | Lisa |
| Echle | Gabriele |
| Fleischer | Erik |
| Gaudernack | Dorothea |
| Groner | Frank |
| Haas | Christian |
| Heim | Nick |
| Helfrich | Max |
| Hockmann | Verena |
| Janz | Alexander |
| Jett | Tyler |
| Kumar | Matteo |
| Ott | Reinhard |
| Poetzl | Karl |
| Pol | Uwe |
| Reif | Cynthia |
| Rotter | Michael |
| Schaffer | Claudia |
| Schleicher | Bastian |
| Schöffel | Christina |
| Trappschuh | Felix |
| Voigt | Hartmut |