Competition Schedule
Thursday, 22 June
11.00 a.m. | Press conference in the “Kulturfabrik” Roth |
08.00 a.m. - 07.00 p.m. | Opening hours information desk |
10.00 a.m. - 07.00 p.m. | Registration at the registration tent in the Triathlon Park |
10.00 a.m. - 07.00 p.m. | Triathlon Expo in the Triathlon Park |
06.00 p.m. | “Bambini” run in Hilpoltstein |
08.15 p.m. | “Nightrun” from Hilpoltstein to Roth, Finish Triathlon Park |
Friday, 23 June
06.30 a.m. - 09.00 a.m. | ZONE3-Swim training in the Main-Donau-Kanal / swim start |
09.00 a.m. - 11.30 a.m. | Morning Run presented by INCYLENCE at the swim start |
09.30 a.m. - 08.00 p.m. | Opening hours information desk |
10.00 a.m. - 07.00 p.m. | Triathlon Expo in the Triathlon Park |
10.00 a.m. - 08.00 p.m. | Registration at the registration tent in the Triathlon Park |
06.00 p.m. | Bernbacher pasta party in the big festival tent |
07.00 p.m. | Welcome-Party, powered by BAYERN 3, market square, Roth |
05.45 p.m. - 10.00 p.m. | Challenge-forAll in the public baths of Roth |
Saturday, 24 June
06.30 a.m. - 09.00 a.m. | ZONE3-Swim training in the Main-Donau-Kanal / Swim Start |
08.30 a.m. - 05.30 p.m. | Opening hours information desk |
08.45 a.m. - 02.30 p.m. | Junior-Challenge, public baths of Roth |
09.00 a.m. – 12.00 p.m. | Registration at the registration tent in the Triathlon Park |
09.00 a.m. - 05.00 p.m. | Triathlon Expo in the Triathlon Park |
10.15 a.m. | Start Challenge Women |
09.00 a.m. | Race Briefing Spanish for individuals in the festival tent |
09.00 a.m. | Race Briefing French for individuals in the stadium |
10.00 a.m. | Race Briefing English for individuals in the stadium |
11.00 a.m. | Race Briefing German for relay teams in the stadium |
12.00 p.m. | Race Briefing German for individuals in the stadium |
12.00 p.m. - 05.00 p.m. | Bike Check-In and “HIP-Lounge” at the swim start |
3.00 p.m. |
Spiritual Support |
Sunday, 25 June
06.30 a.m. | Start of DATEV Challenge Roth powered by hep 2023 (Competition Schedule) |
11.30 a.m. - 11.00 p.m. | Opening hours information desk |
01.00 p.m. – 06.00 p.m. | Challenge childcare plus parent cafe with toddler play area, Ecclesia Roth (Otto-Schrimpff-Strasse 4) |
12.00 p.m. - 07.00 p.m. | Triathlon Expo in the Triathlon Park |
About 02.05 p.m. | Finish of the race winner male |
About 02.51 p.m. | Finish of the race winner female |
About 04.14 p.m. | Finish of the winning relay team |
about 05.00 p.m. | Press conference (Media Center, Schützenhaus) |
08.00 p.m. | Winners’ Award Ceremony for the first three trophy relays in the stadium |
09.00 p.m. | Finishline Party |
11.05 p.m. | Emotional closing ceremony |
Monday, 26 June
08.00 a.m. - 02.00 p.m. | Opening hours information desk and Lost & Found |
09.00 a.m. | Registration for DATEV Challenge Roth powered by hep 2024 at the registration office |
09.00 a.m. – 01.00 p.m. | Triathlon Expo in the Triathlon Park |
11.00 a.m. | Winners’ Award Ceremony DATEV Challenge Roth powered by hep 2023 in the stadium |
07.00 p.m. | Volunteers’ Party in the festival tent |
Opening hours foodcourt
Thu., 22 June | 11.00 a.m. – 10.00 p.m. (only area next to Challenge World) |
Fri., 23 June | 11.00 a.m. – 10.00 p.m. |
Sat., 24 June | 11.00 a.m. – 10.00 p.m. |
Sun., 25 June | 10.30 a.m. – 12.00 a.m. |